WebLOAD Console Error Messages
This section describes the errors and log messages that can be generated by WebLOAD Console, as well as the JavaScript compiler and any human errors or user messages detected by WebLOAD Console at run-time. Log messages can also be added to the script by the user. The log messages are displayed in the Log Window.
Message Severity
Messages fall into four categories:
- Success / Info Message
- Minor Error
- Error
- Severe Error
Success / Info Message
Success / Info Messages are added to the script by the user. Success / Info Messages can be used in order to facilitate debugging. They do not stop WebLOAD Console from running.
Minor Error
Minor Errors do not stop WebLOAD Console from running. However, they do indicate suspicious conditions. The source of the problem may be generated by the SUT, the connection to the server, networking etc.
Error
Errors do not stop WebLOAD Console from running. However, they do stop the round and restart the script for the Virtual Client that encountered the error.
Severe Error
Severe Errors cause the Load Generator, on which the error was generated to stop immediately. A dialog box will be displayed.
WebLOAD Console Error Messages
Connection errors are usually due to an error in the connection definition. For example, an incorrect name or address specification, or an incorrect proxy designation can cause an error. Most such specification errors are the result of errors in data entry. Verify your configuration settings and addresses with your system administrator.
Careful attention to detail will prevent most errors from ever occurring. Errors are listed in alphabetical order.
Error | Explanation | Severity |
---|---|---|
Analysis error | Data analysis error. | Error |
Cannot resolve DNS entry | DNS address not found. Verify the URL in the JavaScript file. | Severe Error |
Conditional GET error (HTTP code 304) | Document has not been modified, as expected by a conditional GET statement. | Minor Error |
Conflict error (HTTP code 409) | Request could not be completed due to resource conflict. Check what other programs are currently running on your system. | Error |
Connection failed | Connection failed for any reason other than the reasons specified in this table. | Severe Error |
Connection refused | Connection refused by the server. Unable to access the server. | Minor Error |
Connection timeout | Connection has timed out. Reason for failure not specified. If this connection is essential for WebLOAD Console to continue, this error will be considered a Severe Error and WebLOAD Console will stop. If the rest of the test session is able to continue, this error will be a Minor Error only. | Error / Severe Error |
Data retrieval error | Data retrieval error. Cannot retrieve data from the server. | Severe Error |
DeleteCookie error- Parameters | Parameters missing from DeleteCookie function. | Error |
DeleteCookie error-not found | Error deleting cookie. Cookie not found. | Error |
Error while reading | Error reading data from the server. | Error |
Forbidden, reason not specified (HTTP code 403) | The specified URL address or server request is forbidden. | Error |
Gateway error (HTTP code 502) | Invalid gateway response to WebLOAD Console request. | Error |
Gateway timeout (HTTP code 504) | Gateway did not respond within specified timeout period. Reason for failure not specified. | Error |
Illegal command | Illegal JavaScript command. | Severe Error |
Illegal request (HTTP code 400) | Illegal server request. | Error |
Internal server error (HTTP code 500) | The server went down. | Error |
Length required (HTTP code 411) | More length is required for the current request than is presently available. | Severe Error |
Load Generator disconnected | The Load Generator was disconnected from the Console. This usually indicates that the Load Generator stopped operating due to an unexpected problem. | Severe Error |
Method not allowed (HTTP code 405) | Specified access or request method is not allowed. | Severe Error |
No buffer space | No buffer space available. Unable to access the server. | Error |
Not Acceptable (HTTP code 406) | Specified configuration, object description, parameters, authentication fields, or other submitted information is not acceptable. | Severe Error |
Not implemented (HTTP code 501) | Selected feature is not currently implemented. | Severe Error |
Open connection failed | Open connection has failed either due to an unspecified timeout or because the server refused the open connection. | Error |
Other | Failure due to any other reason not specified in this list. | Severe Error |
Precondition failed (HTTP code 412) | The current request failed due to failure in a necessary precondition to this request. | Severe Error |
Proxy authentication required (HTTP code 407) | Access to the requested proxy must be authenticated. | Error |
Proxy required (HTTP code 305) | You must use a proxy for the current test session. | Minor Error |
Redirection error | New location not found. | Severe Error |
Request entity too large (HTTP code 413) | Requested server object is too large to transfer successfully. | Error |
Request timeout (HTTP code 408) | Request was not completed within specified timeout period. Reason for failure not specified. If this request is essential for WebLOAD Console to continue, this error will be considered a Severe Error and WebLOAD Console will stop. If the rest of the test session is able to continue, this error will be of Error level only. | Error / Severe Error |
Request URI too long (HTTP code 414) | URI of requested object is too long to handle. | Error |
Resource not available (HTTP code 410) | The requested resource is not currently available from the server. | Severe Error |
Send failed | Request was not sent successfully to the server. | Error |
Service temporarily unavailable (HTTP code 503) | The specified service is temporarily not available. | Error |
SetCookie error- Parameters | Parameters missing from SetCookie function. | Error |
SetCookie error | SetCookie failure for unspecified reason. | Error |
Socket failed | You are unable to reach this URL. Stop the test session, and restart. |
Severe Error |
Socket not bound | Socket not bound to an address. Unable to access the server. |
Error |
Unauthorized request (HTTP code 401) | Request requires authorization and user authentication. For example, by specifying a username and password. | Error |
Unsupported media type (HTTP code 415) | The specified media format is not supported by WebLOAD Console at this time (for example, rewriteable CD’s). | Error |
Unsupported protocol | The specified protocol is not supported by WebLOAD Console at this time (for example, fttp://…). | Severe Error |
Unsupported version of HTTP (HTTP code 505) | The specified version of HTTP is not supported by WebLOAD Console at this time. | Error |
URL not found (HTTP code 404) | URL address as specified is not found. Verify the URL in the JavaScript file. | Warning |
URL temporarily not correct (HTTP code 302) | Requested resource has been temporarily moved to a different URL. | Minor Error |